News
BCEHL Fall/Winter Season 2026-27 Registration is OPEN
BCEHL Fall Winter 2026-27 Hockey Season Begins October 5th
Register HERE
FORMAT
- Intermediate Adult Co-Ed Hockey (Beginner-Friendly)
- 22 Games guaranteed Oct 5 - March 25 (Holiday Break Dec 21 - Jan 1 / March Break Mar 8-12)
- 24 Teams, 1 hour officiated game per week / timekeeping and game music
- 1 game per week alternating Monday, Tuesday, Wednesdays, some Thursdays (typically 10/10:15pm starts)
- We will work with each team on weekday preferences and rinks
- Majority of games at RBC Centre Dartmouth Crossing (periodically at GEC, Lebrun or CHP)
- Full regular season to be published in advance
- BCEHL Championship Cup and BCEHL Stanley Keg up for grabs
- 4th BCEHL ALL STAR GAME
REGISTRATION DETAILS - GRAYJAY
Register HERE
You will need to create an account to register - it is straight forward.
GrayJay app which you can download from the Apple and Android app stores.
All registrations include 12 months of CARHA insurance (Oct 2026 - Sep 2027)
- Full Time Registration Fees for 22-week season
$ 465 Player Full Time Registration ($440 base + $25 insurance)
$ 80 Goalie Full Time Registration ($55 base + $25 insurance)
- Spares (must register to play)
$ 25 Spare registration - (for insurance)
Max 9 games, $20 per game, must etransfer before playing in a game
- Payment options
- Online Payments: via credit card
- Offline payments: via etransfer E-transfer to blueno sesports@gmail.com by Sep 30. No Pay, No Play.
- You will be asked to agree to the following waivers / agreements when registering
1. BCEHL Player Conduct Agreement
2. BCEHL League Rules
3. BCEHL Communication Policy
4. BCEHL & CARHA Adult Participation Waivers
Aug 19, 2026
Round Robin Standings
BLUENOSE CUP - Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QE Marlins | 3 | 2 | 0 | 1 | 5 |
| 2 | Stingers | 3 | 2 | 1 | 0 | 4 |
| 3 | Arrows | 3 | 2 | 1 | 0 | 4 |
| 4 | Ducks | 3 | 0 | 2 | 1 | 1 |
| 5 | Titans | 3 | 0 | 2 | 1 | 1 |
BLUENOSE CUP - Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Thunder | 3 | 3 | 0 | 0 | 6 |
| 2 | Cobras | 3 | 1 | 1 | 1 | 3 |
| 3 | Hotshots | 3 | 1 | 1 | 1 | 3 |
| 4 | Schooners | 3 | 1 | 2 | 0 | 2 |
| 5 | Highlanders | 3 | 0 | 2 | 1 | 1 |
STANLEY KEG - Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Royals | 3 | 3 | 0 | 0 | 6 |
| 2 | Privateers | 3 | 1 | 1 | 1 | 3 |
| 3 | Nor'Easters | 3 | 1 | 2 | 0 | 2 |
| 4 | Honey Badgers | 3 | 0 | 3 | 0 | 0 |
| 5 | Hurricanes | 3 | 0 | 3 | 0 | 0 |
STANLEY KEG - Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bobcats | 3 | 3 | 0 | 0 | 6 |
| 2 | Spitfires | 3 | 2 | 1 | 0 | 4 |
| 3 | Lightning | 3 | 2 | 1 | 0 | 4 |
| 4 | Rebels | 3 | 2 | 1 | 0 | 4 |
| 5 | Renegades | 3 | 0 | 2 | 1 | 1 |
Regular Season Standings
Bluenose Cup
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | QE Marlins | 11 | 10 | 0 | 1 | 21 |
| 2 | Hotshots | 11 | 9 | 2 | 0 | 18 |
| 3 | Thunder | 11 | 8 | 1 | 2 | 18 |
| 4 | Titans | 11 | 8 | 2 | 1 | 17 |
| 5 | Arrows | 11 | 7 | 2 | 2 | 16 |
| 6 | Cobras | 11 | 8 | 3 | 0 | 16 |
| 7 | Highlanders | 11 | 7 | 3 | 1 | 15 |
| 8 | Stingers | 11 | 6 | 4 | 1 | 13 |
| 9 | Ducks | 11 | 5 | 4 | 2 | 12 |
| 10 | Schooners | 11 | 6 | 5 | 0 | 12 |
Stanley Keg
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Royals | 11 | 4 | 5 | 2 | 10 |
| 2 | Bobcats | 11 | 4 | 5 | 2 | 10 |
| 3 | Spitfires | 11 | 3 | 5 | 3 | 9 |
| 4 | Privateers | 11 | 3 | 6 | 2 | 8 |
| 5 | Nor'Easters | 11 | 3 | 7 | 1 | 7 |
| 6 | Rebels | 11 | 2 | 7 | 2 | 6 |
| 7 | Renegades | 11 | 2 | 8 | 1 | 5 |
| 8 | Honey Badgers | 11 | 2 | 8 | 1 | 5 |
| 9 | Hurricanes | 11 | 0 | 9 | 2 | 2 |
| 10 | Lightning | 11 | 0 | 11 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close